Men's Tops
SIZE | CHEST (CM) | CHEST (IN) | WAIST (CM) | WAIST (IN) | HIP (CM) | HIP (IN) | HEIGHT (CM) | HEIGHT (IN) |
---|---|---|---|---|---|---|---|---|
XS | 88 | 34.64 | 76 | 29.92 | 92 | 36.22 | 160-165 | 5'3"-5'5" |
S | 92 | 36.22 | 80 | 31.49 | 96 | 37.79 | 165-170 | 5'5"-5'7" |
M | 100 | 39.37 | 88 | 34.64 | 104 | 40.94 | 170-175 | 5'7"-5'9" |
L | 108 | 42.51 | 96 | 37.79 | 112 | 44.09 | 175-180 | 5'9"-5'11" |
XL | 116 | 45.66 | 104 | 40.94 | 120 | 47.24 | 175-185 | 5'9"-6'1" |
XXL | 124 | 48.81 | 112 | 44.09 | 128 | 50.39 | 185-190 | 6'1"-6'3" |
Mens DC 94 Takeover Hoodie
Mens DC 94 Takeover Hoodie
Regular price
$99.90
Sale price
$99.90
Regular price
$99.90
Unit price
/
per
Details & Features
Details & Features
Style ADYSF03128 Color Code SCVWS
Features
● Collection: Capsule collection
● Fabric: Heavy-weight cotton polyester blend fleece fabric [330 g/m2]
● Fit: Standard fit
● Neck: Hooded neck
● Sleeves: Long sleeves
● Closure: Pullover closure
● Pocket: Kangaroo pouch pockets
● Branding: Prints on the left chest and back
● Other Features: Herringbone back neck tape
● Metal eyelets and flat drawcords with metal branded tips
Materials Upper: Leather [Cow], Lining: Textile, Outsole: Rubber