Size Charts

Men's Footwear

AU/US UK EU CM
6 5 38 24
7 6 39 25
8 7 40.5 26
9 8 42 27
10 9 43 28
11 10 44.5 29
12 11 45.5 30
13 12 47 31
14 13 48.5 32

Men's Tops

SIZE CHEST (CM) CHEST (IN) WAIST (CM) WAIST (IN) HIP (CM) HIP (IN) HEIGHT (CM) HEIGHT (IN)
XS 88 34.64 76 29.92 92 36.22 160-165 5'3"-5'5"
S 92 36.22 80 31.49 96 37.79 165-170 5'5"-5'7"
M 100 39.37 88 34.64 104 40.94 170-175 5'7"-5'9"
L 108 42.51 96 37.79 112 44.09 175-180 5'9"-5'11"
XL 116 45.66 104 40.94 120 47.24 175-185 5'9"-6'1"
XXL 124 48.81 112 44.09 128 50.39 185-190 6'1"-6'3"

Men's Bottoms

SIZE SIZE WAIST (CM) WAIST (IN) LENGTH (IN) LENGTH (CM) INSEAM (CM) INSEAM (IN)
28 XS 64-69 25.19-27.16 28 71.12 71 27.95
30 S 71-76 27.95-29.92 30 76.2 76 29.92
32 M 79-84 31.10-33.07 32 81.28 81 31.88
34 L 86-92 33.85-36.22 34 86.36 86 33.85
36 XL 94-99 37.00-38.97 36 91.44 91 35.82

Men's Snow Gloves

SIZE WIDTH (ACROSS KNUCKLES CM) WIDTH (ACROSS KNUCKLES IN)
S 16.5-19 6.49-7.48
M 19-21.5 7.48-8.46
L 21.5-24 8.46-9.44
XL 24-27 9.44-10.62

Men's Snow

SIZE CHEST (IN) CHEST (CM) NATURAL WAIST (IN) NATURAL WAIST (CM) HIPS (IN) HIPS (CM)
XXS 33 - 34 1/2 83.82-87.63 25 3/4 - 26 1/2 65.40-67.31 32 1/2 - 33 1/2 80.01-85.09
XS 35 - 36 1/2 88.90-92.71 27 7/8 - 28 1/2 70.80-72.39 34 1/2 - 35 1/2 87.63-90.17
S 37 - 38 1/2 93.98-97.79 30 - 30 3/4 76.20-78.10 36 1/2 - 37 1/2 92.71-95.25
M 38 1/2 - 40 1/2 97.79-102.87 31 7/8 - 32 1/2 80.96-82.55 38 1/2 - 39 1/2 97.79-100.33
L 41 - 42 1/2 104.14-107.95 33 7/8 - 32 1/2 86.04-82.55 40 1/2 - 41 1/4 102.87-104.77
XL 43 - 44 1/2 109.22-113.03 36 - 36 7/8 91.44-93.66 42 1/2 - 43 1/4 107.95-109.85
XXL 44 7/8 - 46 1/2 113.98-118.11 38 - 38 5/8 96.52-98.10 44 1/2 - 45 1/4 113.03-114.93

New Era Hats

SIZE HEAD (CM) HEAD (IN) UK
S/M 55.8 21.96 6.875
M/L 56.8-57.7 22.36-22.71 7-7.125
L/XL 58.7 23.11 7.25
XL/XXL 59.6-60.6 23.46-23.85 7.375-7.500

Denim Fit Guide

SLIM (IN) SLIM (CM) STRAIGHT (IN) STRAIGHT (CM) ROOMY (IN) ROOMY (CM)
RISE 10 1/4" 26.03 10 1/4" 26.03 10 7/8" 27.5
KNEE 15 3/8" 39.05 16 1/8" 41 18 1/2" 47
LEG OPENING 13 3/8" 33.5 15" 38 16 1/8" 41

Flex Fit Hats

SIZE HEAD (CM) HEAD (IN) UK
S/M 53-55.8 20.86-21.96 6.500-6.875
M/L 56.8-57.7 22.36-22.71 7-7.125
L/XL 58.7 23.11 7.25
XL/XXL 59.6-60.6 23.46-23.85 7.375-7.500

Standard Hats

SIZE HEAD (CM) HEAD (IN) UK
XS 52-53 20.47-20.86 6.375-6.500
S 54-55 21.25-21.65 6.833-6.750
M 56-57 22.04-22.44 6.875-7
L 58-59 22.83-23.22 7.125-7.250
XL 60-61 23.62-24.01 7.375-7.500
XXL 62-64 24.40-25.19 7.625-7.875

Women's Footwear

AU/US UK EU CM IN
5 3 36 22 8.66
6 4 37 23 9.05
7 5 38 24 9.44
8 6 39 25 9.84
9 7 40.5 26 10.23
10 8 42 27 10.62
11 9 43 28 11.02

Women's Snow

SIZE HEIGHT (IN) HEIGHT (CM) BUST (IN) BUST (CM) WAIST (IN) WAIST (CM) HIP (IN) HIP (CM) INSEAM (IN) INSEAM (CM)
XS 65.35-66.14" 165.98-167.99 31.75-32.50" 80.64-82.55 25.25-26" 64.13-66.04 34.75-35.5" 88.26-90.17 30.7" 77.97
S 66.14-66.92" 167.99-169.97 33.25-34" 84.45-86.36 26.75-27.5" 67.94-69.85 36.25-37" 92.07-93.98 31" 78.74
M 66.92-67.7" 169.97-171.95 34.75-35.5" 88.26-90.17 28.25-29" 71.75-73.66 37.75-39" 95.88-99.06 31.5" 80.01
L 67.7-68.5" 171.95-173.99 36.25-37" 92.07-93.98 29.55-30.3" 75.05-76.96 39.95-40.7" 101.47-103.37 31.9" 81.02
XL 68.5-69.29" 173.99-175.99 37.75-38.5" 95.88-97.79 30.75-31.5" 78.10-80.01 40.75-42.2" 103.50-107.18 32.3" 82.04

Women's Snow Gloves

SIZE WIDTH (ACROSS KNUCKLES IN) WIDTH (ACROSS KNUCKLES CM)
S 6.5-7.1" 16.51-18.03
M 7.1-7.5" 18.03-19.05
L 7.9-8.5" 20.06-21.59

Toddler's Footwear

AU/US UK EU CM IN
5 4 20.5 11 4.33
6 5 21.5 12 4.72
7 6 23 13 5.11
8 7 24 14 5.51
9 8 25.5 15 5.9
10 9 27 16 6.29

Kid's Footwear 4-16 Years

AU/US UK EU CM IN
10 9 27 16 6.29
11 10 28 17 6.69
12 11 29 18 7.08
13 12 30.5 19 7.48
14 13 32 20 7.87
2 1 33 21 8.26
3 2 34 22 8.66
4 3 35 23 9.05
5 4 36 24 9.44
6 5 37 25 9.84
7 6 39 25.5 10.03

Boy's Bottoms 2-7 Years

SIZE WAIST (IN) WAIST (CM) HIP (IN) HIP (CM) INSEAM (IN) INSEAM (CM)
2T 21-22" 53.34-55.88 21-22" 53.34-55.88 13" 33.02
3T 22-23" 55.88-58.42 22-23" 55.88-58.42 14.5" 36.83
4T 23-24" 58.42-60.96 23-24" 58.42-60.96 16" 40.64
5T 24-25" 60.96-63.50 24-25" 60.96-63.50 17.5" 44.45
4 22-23" 55.88-58.42 23-24" 55.88-60.96 17.5" 44.45
5 22.5-23.5" 57.15-59.69 24-25" 60.96-63.50 19" 48.26
6 23-24" 58.42-60.96 25-26" 63.50-66.04 20.5" 52.07
7 23.5-24.5" 59.69-62.23 26-27" 66.04-68.58 22" 55.88

Kid's Tops: 8-16 Years

SIZE AGE HEIGHT (CM) HEIGHT (IN) CHEST (CM) CHEST (IN) WAIST (CM) WAIST (IN)
S 9 127-137 49.21-53.93 67-71 26.37-27.95 59-62 23.22-24.40
M 10 147-155 57.87-61.02 75-79 29.52-31.10 65-67 25.59-26.37
L 11 162-167 63.77-65.74 84-88 33.07-34.64 70-72 27.55-28.34
XL 13+ 173 68.11 91 35.82 75 29.52